Showing 1 - 4 of 9 results
Fire Safety
Course Name | Location | Date | Duration |
---|---|---|---|
Level 2 Award in Fire Safety Principles | April 28, 2021 | 3 Days |
Food Safety Management
Course Name | Location | Date | Duration |
---|---|---|---|
Environment Management Level 03 | May 24, 2021 | 3 Days | |
Environmental Principles & Best Practices Level 2 | May 24, 2021 | 3 Days | |
Health and Safety in the Workplace (QCF) Level 4 | April 23, 2021 | 1 Day | |
Level 2 Award in Food Safety in Manufacturing | April 23, 2021 | 3D 3H | |
Level 2 Award in Food Safety in Retail | April 23, 2021 | 3D 2H | |
Level 2 Award in Principles of HACCP | April 30, 2021 | 3D 3H | |
Level 2 Fire Workplace Health & Safety | May 21, 2021 | 3 Days | |
Level 3 Award in Food Safety Supervision for Catering | April 27, 2021 | 1M 2H | |
Level 4 Award in Food Safety Management for Manufacturing | April 28, 2021 | 3 Days | |
Risk Assessment Level 2 IEHSAS | May 22, 2021 | 6 Hours |
ISO
Course Name | Location | Date | Duration |
---|---|---|---|
(ISO 14001:2015) Environment Management System Lead Auditor Training Course | April 28, 2021 | 3 Days | |
Food Safety Management System Lead Auditor Training Course (ISO 22000:2018) | April 28, 2021 | 3 Days | |
ISO 45001:2018 OH&S Management System | April 30, 2021 | 3 Days | |
Quality Management System Lead Auditor Training Course (ISO 9001:2015) | April 28, 2021 | 3 Days |
Nebosh
Course Name | Location | Date | Duration |
---|---|---|---|
NEBOSH International General Certificate (IGC) in Occupational Health & Safety | April 17, 2021 | 3M 2H |